- Vacuum Packaging machine
- Case Erectors
- Labeling Machine
- Shrink Wrapper
- Carton Sealer
- Strapping Machine
- Battery Strapping Tool
- Strapping Tool
- Palletizer
- Wrapping Machine
- Carton Packer
- Packing Line
- PP/PET Straps
- Stretch Film/Shrink Film
- Conveyor
- Cartoning Machine
- Robot
- Vertical Packaging Machine
- Tea/Coffee Bag Vffs Machine
- Filling and Capping Machine
- Can Filler Seamer Machine
- Full Automatic Can Unloader
- Pasteurizer
- Pre-mixer
- Blow Molding Machine
- Bottle Washer
- 0086-571-87978016
- info@youngsunpack.com
YS-ZB-5040A | |||
Semi Automatic Shrink Wrapper Machine | |||
L-sealer with shrink tunnel "combo" system | |||
Techical Parameters | YS-ZB-5040A | ||
Power supply | 3P+N 230V/380V | ||
Maximum power required | 5KW | ||
Overall machine dimensions | W775 x L2200mm x H1500 | ||
Working plate height(on stand) | 920mm | ||
Tunnel entrance dimensions | 450 x230mm | ||
Tunnel length | 700mm | ||
Machine weight | 270kg | ||
Sealing area | W500mm x L 400mm | ||
Maximum product height | 160mm | ||
Impulse sealing system | top blade | ||
Maximum roll width | 600mm | ||
Compressed air consumption | NO | ||
Compressed air pressure | NO | ||
Output | 8-15pcs/min | ||
Electrical configuration | Intermediate relay:"Schneider"/"Omron" | Contactor:"Scheider" | Button switch:"Scheider" |
Temperature controller:"MEIWA" | Time relay:"MEIWA" | Motor:"MEIWA" | |
Pneumatic element:"Airtac" |
*Notes: Technical data subject to variations without prior notice Output depends on the operator and the type of the package