Key: Robot,Robot Palletizer,Palletizing Robot,Robot Packer
Palletizing Robots: palletizing industri mengacu bongkar muat bagian, kotak atau barang-barang lainnya ke atau dari palet. Otomatis palletizing mengacu pada palletizer robot industri yang menjalankan aplikasi tersebut secara otomatis.
Robot palletizing dapat dilihat di banyak industri termasuk pengolahan makanan, manufaktur, dan pengiriman.
Sebuah palletizer robot mampu menangani muatan berat dan memiliki mencapai horisontal dan vertikal besar yang memungkinkan bagian yang akan palletized dari jarak yang bervariasi.
Robot Total:15produk
YSR-4-180-F | |
Series Multi-axls Robot palletizer | |
Model | YSR-4-180-F |
Tekanan listrik | 3x380V-3x500VAC士10% 50/60HZ 18.2KW |
Jumlah Sumbu | 4 |
Nilai payload | 180 |
Posisi instalasi | Floor |
Pose pengulangan | ±0.5mm |
Berat robot | 1400KG |
Area lantai | 900mm*900mm |
Perlindungan klasifikasi robot | IP 65 |
Tingkat Suara | <75.0dB (A) outside the working envelope |
Konfigurasi elektrik | B&R system,IntelX86 Processor Technology;Integrated separate I / O processor;Communication Interface:Ethernet TCP/IP、Ethernet POWERLINK、RS232、USB;Removable Storage CF card;CPU:ATOM E640 、1GHz、 256M SDRAM、200 us; |
YSR-4-80-F | |
Series Multi-axls Robot palletizer | |
Model | YSR-4-80-F |
Nilai payload | 80kg |
Tekanan listrik | 8.7KW |
mencapai | 3150mm |
Jumlah Sumbu | 4 |
Posisi instalasi | Floor |
Berat robot | 1400KG |
Pose pengulangan | ±0.5mm |
Area lantai | 900*900mm |
Data sumbu | A1 ±180° A2+90°至-40° A3+15°至-115° A4 ±360° |
Kecepatan maksimum | A1 120°/s A2 135°/s A3 135°/s A4 300°/s |
YSR-4-220-F | |
Series Multi-axls Robot palletizer | |
Model | YSR-4-220-F |
Nilai payload | 220kg |
Tekanan listrik | 15KW |
mencapai | 3150mm |
Jumlah Sumbu | 4 |
Posisi instalasi | Floor |
Berat robot | 1600KG |
Pose pengulangan | ±0.5mm |
Area lantai | 900*900mm |
Data sumbu | A1 ±180° A2+90°至-40° A3+15°至-115° A4 ±360° |
Kecepatan maksimum | A1 95°/s A2 95°/s A3 95°/s A4 240°/s |
YSR-4-300-F | |
Series Multi-axls Robot palletizer | |
Model | YSR-4-300-F |
Nilai payload | 330kg |
Tekanan listrik | 16.6KW |
mencapai | 3150mm |
Jumlah Sumbu | 4 |
Posisi instalasi | Floor |
Berat robot | 1700KG |
Pose pengulangan | ±0.5mm |
Area lantai | 900*900mm |
Data sumbu | A1 ±180° A2+90°至-40° A3+15°至-115° A4 ±360° |
Kecepatan maksimum | A1 90°/s A2 90°/s A3 90°/s A4 195°/s |
YSR-4-470-F | |
Series Multi-axls Industry Robot | |
Model | YSR-4-470-F |
Nilai payload | 470kg |
Tekanan listrik | 26.9KW |
mencapai | 3150mm |
Jumlah Sumbu | 4 |
Posisi instalasi | Floor |
Berat robot | 2210KG |
Pose pengulangan | ±0.5mm |
Area lantai | 950*950mm |
Data sumbu | A1 ±180° A2+90°至-40° A3+15°至-115° A4 ±360° |
Kecepatan maksimum | A1 85°/s A2 80°/s A3 80°/s A4 165°/s |
YSR-2-60-F | |
Series Multi-axls Industry Robot | |
Model | YSR-2-60-F |
Nilai payload | 20-60kg |
Tekanan listrik | 5.0KW |
mencapai | ≤1800mm |
Jumlah Sumbu | 2 |
Posisi instalasi | Floor |
Berat robot | 200KG |
Pose pengulangan | ±0.5mm |
Area lantai | 700*700mm |
Data sumbu | A2+90°至-35° A3+15°至-110° |
Kecepatan maksimum |
A2 105°/s A3 105°/s |
YSR-2-120-F | |
Series Multi-axls Industry Robot | |
Model | YSR-2-60-F |
Nilai payload | 120kg |
Tekanan listrik | 6.2KW |
mencapai | 3150mm |
Jumlah Sumbu | 2 |
Posisi instalasi | Floor |
Berat robot | ≤600KG |
Pose pengulangan | ±0.5mm |
Area lantai | 700*700mm |
Data sumbu | A2+90°至-40° A3+15°至-115° |
Kecepatan maksimum |
A2 125°/s A3 125°/s |
YSR-2-220-F | |
Series Multi-axls Industry Robot | |
Model | YSR-2-220-F |
Nilai payload | 220kg |
Tekanan listrik | 8.6KW |
mencapai | 3150mm |
Jumlah Sumbu | 2 |
Posisi instalasi | Floor |
Berat robot | ≤800KG |
Pose pengulangan | ±0.5mm |
Area lantai | 700*700mm |
Data sumbu | A2+90°至-40° A3+15°至-115° |
Kecepatan maksimum | A2 95°/s A3 95°/s |
YSR-2-600-F | |
Series Multi-axls Industry Robot | |
Model | YSR-2-600-F |
Nilai payload | 600kg |
Tekanan listrik | 15.4KW |
mencapai | 3150mm |
Jumlah Sumbu | 2 |
Posisi instalasi | Floor |
Berat robot | ≤1400KG |
Pose pengulangan | ±0.5mm |
Area lantai | 700*700mm |
Data sumbu |
A2+90°至-40° A3+15°至-115° |
Kecepatan maksimum |
A2 65°/s A3 65°/s |
YSR-2-20-C | |
Series Multi-axls Industry Robot | |
Model | YSR-2-20-C |
Nilai payload | ≤20kg |
Tekanan listrik | 3.8KW |
mencapai | 1105mm |
Jumlah Sumbu | 2 |
Posisi instalasi | Ceiling |
Berat robot | 155KG |
Pose pengulangan | ±0.5mm |
Area lantai | 320*440mm |
Data sumbu |
A2-10°至+95° A3-50°至+50° |
Kecepatan maksimum |
A2 65°/s A3 65°/s |
YSRC-4-10-W | |
Series Multi-axls Industry Robot | |
Model | YSRC-4-10-W |
Nilai payload | ≤10kg |
Tekanan listrik | 3KW |
mencapai | 600mm,800mm |
Jumlah Sumbu | 4 |
Posisi instalasi | Ceiling |
Berat robot | 50KG |
Pose pengulangan | ±0.5mm |
Area lantai | 230*300mm |
Data sumbu | A1 ±180° A2 ±150° A3 400mm A4 ±500° |
Kecepatan maksimum | A1 225°/s A2 225°/s A3 170°/s A4 180°/s |
YSRD-4-03-C | |
Series Delta Robot |
|
Model | YSRD-4-03-C |
Delta | delta type |
Tekanan listrik | 2.9kw |
Degree of freedom | 4(Rotational axis optional) |
Weight | 60Kg |
Volume kerja(opsional) | Φ800X250mm Φ1130X300mm Φ1350X350mm |
Rotasi sumbu(opsional) | ±360° |
Payload maksimum | 1Kg |
Kecepatan maksimum | 160p/min |
Pose pengulangan | ±0.3mm |
Angle repeatablity |
±0.3° |
Cycle time | 0.5s |
Cycle path | 25X305X25 |
Payload | 0.5Kg |
YSRD-4-01-C | |
Series Delta Robot | |
Model | YSRD-4-01-C |
Delta | delta type |
Tekanan listrik | 2.9kw |
Degree of freedom | 4(Rotational axis optional) |
Weight | 60Kg |
Volume kerja(opsional) | Φ800X250mm Φ1130X300mm Φ1350X350mm |
Rotasi sumbu(opsional) | ±360° |
Payload maksimum | 1Kg |
Kecepatan maksimum | 160p/min |
Pose pengulangan | ±0.3mm |
Angle repeatablity |
±0.3° |
Cycle time | 0.5s |
Cycle path | 25X305X25 |
Payload | 0.5Kg |
YSRD-3-01-C | |
Series Delta Robot |
|
Model | YSRD-3-01-C |
Delta | delta type |
Tekanan listrik | 2.4kw |
Degree of freedom | 3 |
Weight | 52Kg |
Volume kerja(opsional) | Φ800X250mm Φ1130X300mm Φ1350X350mm |
Rotasi sumbu(opsional) | ±360° |
Payload maksimum | 1Kg |
Kecepatan maksimum | 160p/min |
Pose pengulangan | ±0.3mm |
Cycle time | 0.5s |
Cycle path | 25X305X25 |
Payload | 0.5Kg |
YSRD-3-03-C | |
Series Delta Robot |
|
Model | YSRD-3-03-C |
Delta | delta type |
Tekanan listrik | 4.5kw |
Degree of freedom | 3 |
Weight | 72Kg |
Volume kerja(opsional) | Φ800X250mm Φ1130X300mm Φ1350X350mm |
Rotasi sumbu(opsional) | ±360° |
Payload maksimum | 3Kg |
Kecepatan maksimum | 160p/min |
Pose pengulangan | ±0.3mm |
Angle repeatablity |
±0.3° |
Cycle time | 0.6s |
Cycle path | 25X305X25 |
Payload | 1Kg |